Latest Reports
| S.no. | Link Name | Click Here |
|---|---|---|
| 1 | ||
| (i) | Global Scenario 2022-23 | Open |
| (ii) | National Pulses Scenario (Normal: Avg. of 2018-19 to 2022-23) | Open |
| (iii) | Economic Importance & Value Added Products of Pulses | Open |
| (iv) | Workshop-IIPR-Kanpur Proceedding - 2016 | Open |
| 2 | ||
| (i) | NFSM-ICAR-ATARI CFLDs Admin approval of Pulses 2023-24 | Open |
| (ii) | NFSM-ICAR-ATARI CFLDs Admin approval of Oilseeds 2023-24 | Open |
| (iii) | NFSM-Admn. Approval for FLDs on Pulses, Coarse & Nutri Cereals - 2023-24 | Open |
| (iv) | FLD-Oilseeds & Area expansion in Rice fallow in colloboration with ICRISAT under NFSM 2023-24 | Open |
| 3 | ||
| (i) | Final Study on (Rice) | Open |
| (ii) | Final Study on Soybean | Open |
| 4 | ||
| 5 | ||
| (i) | Training-KVK Sehore | Open |
| (ii) | Training-KVK-Raisen | Open |
| (iii) | Workshop -CIAE-Bhopal | Open |
| (iv) | Workshop-IIPR-Kanpur | Open |
| (v) | National Workshop-RLBCAU, Jhansi | Open |
| 6 | ||
| (i) | Azadi Ka Amrit Mahotsav-2021 | Open |
| (ii) | World Food Day-2021 | Open |

