Staffing Pattern
| Group 'A' | Director | Joint Director | ||||||
| Group 'B' | Assistant Director | Admn. Officer | Sr. Tech. Assistant | Stat. Investigator | Accountant | |||
| Group 'C' | Jr. Hindi Translator | U.D.C | L.D.C | Staff car driver | M.T.S. | |||
Post
| S.NO. | Category | NO. of posts | ||
|---|---|---|---|---|
| Sanctioned | Filled | Vacant | ||
| Group 'A' | ||||
| 1. | Director | 1 | 1 | Nil |
| 2. | Joint Director | 2 | 2 | NIL |
| Group 'B' | ||||
| 3. | Assistant Director | 1 | 0 | 1 |
| 4. | Admin Officer | 1 | 1 | Nil |
| 5. | Sr. Tech. Assistant | 4 | 1 | 3 |
| 6. | Stat. Investigator | 1 | 1 | Nil |
| 7. | Accountant | 1 | 1 | NIL |
| Group 'C' | ||||
| 8. | Jr. Hindi Translator | 1 | Nil | 1 |
| 9. | UDC | 1 | 1 | NIL |
| 10. | LDC | 2 | 2 | NIL |
| 11. | Staff Car Driver | 1 | 1 | NIL |
| 12. | MTS | 4 | 2 | 2 |
| Total | 20 | 13 | 07 | |

