Statistics
| S.no. | Link Name | Click Here |
| 1 | District-wise area, Prevalent/ Reconnended Varieties information of Pulses under IYOP of Madhya Pradesh | Open |
| 2 | District-wise area, Prevalent/ Reconnended Varieties information of Pulses under IYOP of Chhattisgarh | Open |
| 3 | Crop-wise Area, Production and Productivity of Pulses from 2010-11 to 2020-21 | Open |
| 4 | Crop-wise Area, Production and Productivity of Pulses from 2021-22 to 2022-23 | Open |
| 5 | Handbook of Pulses 2019-20 | Open |
| 6 | Handbook of Pulses -2020-21 | Open |

