Technology Mission on Pulses - Annexures |
Targeted States/districts for Zinc Application (Annexure X) |
Sl.No. | State | Districts (with more than 40% soil samples deficient) | ||
50-60 | 60-70 | >70 | ||
1. | Andhra Pradesh | Medak, Warangal, Guntur, Nellore, Nizamabad. | Hyderabad, Karimnagar, Ananthpur, Prakasam, Rangareddy, Medak, Karimnagar | Nalgonda, Chittoor, Kurnool. |
2. | Bihar | Bagalpur. Begusarai, Nalanda | W.Champaran, Vaishali, Madhubani, Darbhanga, Patna, Muger, Sitamarhi, Samastipur | Muzzaffarpur, Siwan, Saran, Gopalganj, Rohtas, Nalanda, N.Champaran. |
3. | Gujarat | |||
4. | Haryana | Hissar | Faridabad, Sonepat | Rohtak, Jind, Bhiwani, Gurgaon, Mohindergarh. |
5. | Madhya Pradesh | Sidhi, Dhar, Mandsore, Ratlam, Raipur, Chhindwara | Bhopal, Panna, Datia, Surguja, Shehdol, Jabalpur, Kargaon, Shivpuri, Bilaspur | Durg, Gwalior, Rajnandgoan, Sagar, Bhind, Satna, Morena, Vidisha |
6. | Punjab | Hosiarpur, Ferozpur | Bhatinda | Sangrur |
7. | Tamil Nadu | N. Arcot, S. Arcot, Trichirapalli, Pudukkotai | Chingalpet | Thanjavur, Pasumponumuthu, Ramalinga, Periyar, Kamarajar. |
8. | Uttar Pradesh | Agra, Banda, Badaun, Farozabad, Deorea, Etawah, Lakhimpur, Pratapgarh, Allahabad, Shahjhanpur | Bulandshahr, Faizabad, Farukhabad, Badaun, Unnao, Bareilly, Raibarelly | Azamgarh,
Ballia, Ghazipur, Jaunpur, Kanpur, Sitapur, Basti, Pilibhit, Gorakhpur, Mirzapur, |