Technology Mission on Pulses - Annexures |
Targeted States/districts for Sulphur Application (Annexure XI) |
Sl.No. | State | Districts (with more than 40% soil samples deficient) |
1. | Andhra Pradesh | Adilabad, Cuddapah, Nalgonda, Chittoor, Anantapur, Karimnagar, Medak. |
2. | Bihar | Laxmipur, Navada, Samastipur. |
3. | Chhattisgarh | Rajnandgaon, Bilaspur, Durg, Raipur. |
4. | Gujarat | Sabarkantha, Banaskantha, Panchmahal, Mehsana, Bharuch. |
5. | Haryana | Amabala, Faridabad, Hissar. |
6. | Jharkhand | Ranchi, W.Singhbhum, E.Singhbhum, Dumka, Lohardaga. |
7. | Karnataka | Dakshin-Kannada, Uttar-Kannada, Malnad area. |
8. | Madhya Pradesh | Dewas, Ujjain, Seoni, Mandsaur, Dhar, Khandwa, Morena, Vidisha, Balaghat, Bhind, Gwalior, Sidhi, Sehore, Indore, Chhindwara. |
9. | Maharashtra | Ahmednagar, Ratnagiri. |
10. | Orissa | Kalahandi, Baragarh, Sambalpur. |
11. | Punjab | Ropar, Ludhinana, Amritsar, Hoshiarpur. |
12. | Rajasthan | Chittorgarh, Alwar, Dholpur, Banaswara. |
13. | Tamil Nadu | Madurai, S.Arcot, Vellore, Salem, Cuddalore. |
14. | Uttar Pradesh | Lucknow, Hardoi, Varanasi, Kanpur, Gazipur, Mirzapur, Banda, Pratapgarh, Faizabad, Ballia, Raibareilly, Unnao, Bhadohi, Fatehpur, Sonebhadra, Aligarh, Jhansi, Gorakhpur. |
15. | Uttaranchal | U.S.Nagar, Almora. |
Total | 15 States |
83 Districts out of 240 sulphur deficient districts are targeted |